P/N Type Resolution Active Area Outline Dimension Interface Luminance View Angel Top Tst Touch
LWB4795A-01 IPS 1920*238 1209.6*150.0 1249.2*190.0*26.95 2ch-LVDS 700cd/m2 Full -20℃~70℃ -30℃~80℃ -
LWB495A-01 IPS 1920*540 1209.6*340.2 1233.6*364.2*54 2ch-LVDS 2000cd/m2 Full -20℃~70℃ -30℃~80℃ -
LWB495A-02 IPS 1920*540 1209.6*340.2 1228.0*385.0*31.8 2ch-LVDS 1000cd/m2 Full -20℃~70℃ -30℃~80℃ -
LWB566A-01 IPS 3840*475 1428.48*176.7 1470.0*222.0*26.5 V-By-One 700cd/m2 Full 0℃~50℃ -20℃~70℃ -
LWB575A-01 IPS 3840*810 1428.48*301.32 1469.5*343.2*27.5 V-By-One 700cd/m2 Full 0℃~50℃ -20℃~60℃ -
LWB653A-01 IPS 3840*412 1647.36*176.75 1682.46*217.5*23.5 V-By-One 1000cd/m2 Full 0℃~50℃ -20℃~60℃ -
LWB693A-01 IPS 3840*1440 1647.36*617.76 1682.46*657.12*29 V-By-One 1000cd/m2 Full 0℃~50℃ -20℃~60℃ -
INDEX < 1 2 > ENDING
Copyright © LCD World Limited All Rights Reserved.