P/N Type Resolution Active Area Outline Dimension Interface Luminance View Angel Top Tst Touch
LW185RFLN1-01 AHVA 1920*1080 408.96*230.04 430.4*254.6*12.0 2ch-LVDS 1000cd/m2 Full -20℃~70℃ -25℃~70℃ Optional
LW215RFLN1-01 IPS 1920*1080 476.64*268.11 495.6*292.2*10.7 2ch-LVDS 1000cd/m2 Full 0℃~50℃ -20℃~60℃ Optional
LW215RFLN5-04 IPS 1920*1080 476.64*268.11 502.8*299.18*16 2ch-LVDS 1500cd/m2 Full -20℃~85℃ -30℃~85℃ Optional
LW240RFLN1-02 VA 1920*1080 531.36*298.89 556.0*323.2*17.0 2ch-LVDS 1000cd/m2 Full -20℃~70℃ -30℃~80℃ Optional
LW270RFLN2-02 VA 1920*1080 597.6*336.15 613.6*356.85*10.0 2ch-LVDS 500cd/m2 Full 0℃~50℃ -20℃~60℃ Optional
LW320RFLN2-01 IPS 1920*1080 698.4*392.85 729.4*424.2*29.5 2ch-LVDS 1500cd/m2 Full -20℃~70℃ -20℃~70℃ Optional
LW430RFLN2-01 IPS 1920*1080 940.9*529.25 965.2*553.4*57 2ch-LVDS 2000cd/m2 Full -20℃~70℃ -30℃~80℃ Optional
LW430RFLN2-03 IPS 1920*1080 941.18*529.42 973.2*561.5*29.5 2ch-LVDS 1500cd/m2 Full -20℃~70℃ -30℃~80℃ Optional
LW430VFVN1-01 IPS 3840*2160 941.18*529.42 961.7*550.1*11.7 V-By-One 500cd/m2 Full 0℃~50℃ -20℃~60℃ Optional
LW490VFVN1-01 IPS 3840*2160 1073.78*604.0 1103.8*634.0*31.5 V-By-One 1500cd/m2 Full 0℃~50℃ -20℃~60℃ Optional
LW550RFLN2-01 IPS 1920*1080 1209.6*680.4 1241.6*712.4*35.7 2ch-LVDS 1200cd/m2 Full -30℃~80℃ -30℃~80℃ Optional
LW550RFLN2-02 IPS 1920*1080 1209.6*680.4 1242.1*718.0*56.1 2ch-LVDS 2500cd/m2 Full -30℃~80℃ -30℃~80℃ Optional
LW550VFVN1-01 IPS 3840*2160 1209.6*680.4 1232.8*703.6*32.9 V-By-One 800cd/m2 Full 0℃~50℃ -20℃~60℃ Optional
LW650RFLN1-02 IPS 1920*1080 714.24*401.76 1452.4*827.5*59.0 V-By-One 2000cd/m2 Full 0℃~50℃ -20℃~60℃ Optional
LW650VFVN1-01 IPS 3840*2160 1428.48*803.52 1452.4*827.5*55 V-By-One 2000cd/m2 Full -30℃~80℃ -30℃~80℃ Optional
LW750VFVN2-01 ADS 3840*2160 1649.66*927.94 1683.0*975.4*55.3 V-By-One 2000cd/m2 Full -30℃~80℃ -30℃~80℃ Optional
LW860VFVN1-01 IPS 3840*2160 1894.0*1065.0 1933.0*1108.5*72.1 V-By-One 2000cd/m2 Full 0℃~50℃ -20℃~60℃ Optional
INDEX < 1 > ENDING
Copyright © LCD World Limited All Rights Reserved.