P/N Type Resolution Active Area Outline Dimension Interface Luminance View Angel Top Tst Touch
LWB039A-02 TN 480*140 95.04* 27.75 105.5*40.2*2.95 RGB 350cd/m2 12:00 -20℃~70℃ -30℃~80℃ -
LWB045A-02 IPS 800*240 108.00*32.90 120.70*43.90*2.85 RGB 300cd/m2 Full -20℃~70℃ -30℃~80℃ -
LWB088A-01 IPS 480*1920 218.88*54.72 231.3*64.3*4.8 MIPI 600cd/m2 Full -20℃~70℃ -30℃~80℃ -
LWB123A-01 IPS 1024*255 304.13*76.03 325.9*100.3*11.6 LVDS 500cd/m2 Full -20℃~70℃ -20℃~70℃ -
LWB149A-01 IPS 1280*204 374.78*60.0 399.78*85.0*13.0 2ch-LVDS 500cd/m2 Full 0℃~50℃ -20℃~60℃ -
LWB150A-01 IPS 1280*248 374.78*72.61 396.0*100.8*16.7 2ch-LVDS 300cd/m2 Full 0℃~50℃ -20℃~60℃ -
LWB153A-01 IPS 1280*342 374.78*100.14 395.1*123.75*12.4 2ch-LVDS 500cd/m2 Full 0℃~50℃ -20℃~60℃ -
LWB163A-01 IPS 1920*285 408.96*60.71 432.0*85.1*14.8 2ch-LVDS 800cd/m2 Full 0℃~50℃ -20℃~60℃ -
LWB1637A-01 IPS 1366*238 409.8*71.4 431.8*95.6*15.1 LVDS 400cd/m2 Full 0℃~50℃ -20℃~60℃ -
LWB164A-01 IPS 1366*230 409.7*69.0 431.4*92.8*14.5 LVDS 700cd/m2 Full 0℃~50℃ -20℃~60℃ -
LWB168A-01 IPS 1366*384 409.8*115.2 431.8*141.0*14.7 LVDS 700cd/m2 Full 0℃~50℃ -20℃~60℃ -
LWB169A-01 IPS 1920*624 408.96*132.91 430.4*158.5*23.8 2ch-LVDS 500cd/m2 Full -20°C~70°C ‐20°C~70°C -
LWB172A-01 IPS 1366*510 409.8*153.0 430.4*178.4*12.0 LVDS 500cd/m2 Full 0℃~50℃ -20℃~60℃ -
LWB191A-01 VA 1920*339 476.64*84.4 495.6*108.5*18.1 2ch-LVDS 700cd/m2 Full 0℃~50℃ -20℃~60℃ -
LWB194A-01 VA 1920*510 476.64*126.6 495.6*150.7*12.0 2ch-LVDS 500cd/m2 Full 0℃~50℃ -20℃~60℃ -
LWB197A-01 IPS 1920*624 476.6*154.9 500.0*179.4*22.3 2ch-LVDS 1000cd/m2 Full -20℃~70℃ -30℃~80℃ -
LWB239A-01 VA 1920*360 597.6*112.0 623.5*140.0*13.57 2ch-LVDS 700cd/m2 Full 0℃~50℃ -20℃~60℃ -
LWB246A-01 VA 1920*578 597.6*180.0 623.5*208.0*13.57 2ch-LVDS 700cd/m2 Full 0℃~50℃ -20℃~60℃ -
LWB280A-01 IPS 1920*360 698.4*130.95 729.3*167.3*17.2 2ch-LVDS 1000cd/m2 Full -20℃~60℃ -20℃~60℃ -
LWB288A-01 IPS 1920*540 698.4*196.43 735.8*233.8*18.1 2ch-LVDS 700cd/m2 Full -20℃~60℃ -20℃~60℃ -
LWB356A-01 IPS 1900*2160 680.4*598.5 628.6*711*18.7 V-By-One 500cd/m2 Full 0℃~50℃ -20℃~65℃ -
LWB366A-01 IPS 1920*290 919.296*138.9 956.9*176.5*17.9 2ch-LVDS 1000cd/m2 Full -20℃~60℃ -20℃~60℃ -
LWB380A-01 IPS 1920*540 919.3*258.55 955.9*304.6*19.0 2ch-LVDS 700cd/m2 Full -20℃~70℃ -30℃~80℃ -
LWB435A-01 IPS 1920*480 1073.78*260.0 1105.2*294.2*18.2 2ch-LVDS 1000cd/m2 Full 0℃~50℃ -20℃~65℃ -
LWB478A-01 IPS 1920*178 1209.6*112.1 1244.6*151.5*23.9 2ch-LVDS 1600cd/m2 Full -20℃~70℃ -30℃~80℃ -
INDEX < 1 2 > ENDING
Copyright © LCD World Limited All Rights Reserved.